Complied from the last 12 months of results                  
Men's Bench Press Top 50 Masters Un-Equipped                  
Last Updated: 08/23/10                  
Rank Date WtCl Name St Coef BWT TL Coef Division Tl Lbs                  
1 10/1/2009 220.25 John Brooks KY 1.1578 210.20 2.6108 m1  473.99                  
2 03/06/10 220.25 Matt Cussins co 1.1776 216.50 2.5302 m1 465.17                  
3 4/10/2010 242.50 Chris Ernest oh 1.2142 229.90 2.4451 m2 462.966                  
4 4/10/2010 308.50 Desmond Phillips oh 1.4074 299.00 2.3608 m1 501.55   Upcoming Meets Link              
5 08/07/10 220.25 James Whitbread co 1.1805 217.60 2.3322 m1 429.90                  
6 5/15/2010 181.75 Nick Arguello co 1.0643 177.40 2.2815 m1 380.29   Report Errors to :              
7 1/23/2010 242.50 Joe Rocker tx 1.1946 222.70 2.2765 m1 424.39   Mike Adelmann              
8 07/17/10 275.50 Daniel Noland tx 1.3178 266.80 2.2051 m1 446.43                  
9 06/19/10 308.50 Joseph Behari oh 1.3682 285.10 2.1953 m1 457.45                  
10 05/01/10 220.25 Ken Soucy az 1.1748 216.00 2.1883 m1 402.34   American               
11 7/17/2010 220.25 David Muntz tx 1.1748 216.20 2.1863 m2 402.34   Records              
12 1/23/2010 198.25 Richard Byars co 1.1181 196.20 2.1798 mp 382.50                  
13 11/21/09 198.25 Chris Beck ks 1.0926 186.50 2.1311 m1 363.76                  
14 5/1/2010 220.25 John Seymour az 1.1833 219.00 2.0846 m2 385.81                  
15 12/05/09 220.25 Tom Hayes ar 1.1493 207.00 2.0809 m1 374.78                  
16 7/17/2010 275.50 Fred Ashford ca 1.3402 275.00 2.0682 m1 424.386                  
17 10/17/2009 220.25 Chris Truoccolo ok 1.1606 210.60 2.0654 mp 374.78                  
18 2/27/2010 308.50 Chris Spirrison tx 1.4018 296.50 2.0585 m1 435.41                  
19 02/27/10 220.25 Grant Garner tx 1.1295 199.70 2.0574 m1 363.76                  
20 6/19/2010 148.75 Robert Fox mi 0.9850 148.70 2.0445 m1 308.64                  
21 11/21/09 198.25 Trent Slocum ks 1.1210 196.50 2.0437 m1 358.25                  
22 11/09/09 220.25 Matt Schmuecker az 1.1606 211.40 2.0273 m1 369.27                  
23 05/01/10 275.50 Nico Feliciano az 1.3234 269.00 2.0065 m1 407.85                  
24 12/05/10 198.00 Lester Peck nm 1.0898 186.00 2.0021 M4 341.71                  
25 05/01/10 220.25 Eric Patterson az 1.1861 219.80 1.9927 mp 369.27                  
26 05/15/10 220.25 Scott Sullivan KY 1.1635 212.40 1.9926 mp 363.76                  
27 04/24/10 275.50 Mike Adelmann nm 1.3374 273.80 1.9922 m1 407.85                  
28 04/24/10 165.00 Don Russo IL 1.0218 161.75 1.9846 m5 314.16                  
29 05/15/10 242.50 Lou Fossceco co 1.2282 234.50 1.9629 m1 374.78                  
30 05/15/10 242.50 John Alaniz ar 1.2310 236.10 1.9541 m2 374.78                  
31 01/23/10 198.25 George Martin tx 1.1210 196.90 1.9455 m1 341.71                  
32 03/06/10 198.25 Roland Saffy co 1.1210 197.20 1.9425 mp 341.71                  
33 05/15/10 308.50 Sam Keiser wa 1.3906 293.20 1.9344 m1 407.85                  
34 05/15/10 165.25 Tim Rickett co 1.0133 158.80 1.9343 m1 303.13                  
35 10/17/2009 181.75 Jeff Reirdon ok 1.0615 175.50 1.9335 m1 319.67                  
36 4/17/2010 275.50 Ron Sampson ia 1.2954 258.50 1.9334 m2 385.81                  
37 10/24/09 242.50 Rick Vraspier ia 1.2310 236.00 1.9262 m1  369.27                  
38 8/7/2010 165.25 George Wortham co 1.0303 165.20 1.9249 mp 308.64                  
39 04/17/10 220.25 Brian Phillips ia 1.1861 220.00 1.9017 m1 352.74                  
40 03/06/10 220.00 Mike Hinders IN 1.1493 207.00 1.8973 m1 341.71                  
41 8/7/2010 181.75 Larry Dennis co 1.0785 181.75 1.8969 m2 319.67                  
42 1/9/2010 242.50 Michael Veith tx 1.2478 241.75 1.8776 m1 363.76                  
43 1/23/2010 198.25 Shawn Kivela tx 1.1125 194.10 1.8638 mp 325.18                  
44 06/19/10 242.50 Robert Bernecke fl 1.2142 230.00 1.8621 m2 352.74                  
45 11/09/09 181.75 Shannon Patton tx 1.0671 178.00 1.8173 m1  303.13                  
46 03/13/10 181.00 Eddie Ortiz NE 1.0700 179.00 1.8120 mp 303.13                  
47 08/07/10 275.50 Paul Gaines co 1.2562 244.90 1.8093 m1 352.74                  
48 05/01/10 181.75 John Tuzzolino az 1.0728 180.00 1.8067 m1 303.13                  
49 01/23/10 242.50 Ron Carich il 1.2226 233.00 1.7930 mp 341.71                  
50 5/15/2010 181.75 Richard Herrera co 1.0643 176.50 1.7614 m2 292.11