Compiled from the last 12 months of results        
Boy's [Teen, & HS] Powerlifting Top 100        
Last Updated: 08/23/10        
Rank Date WtCl Name St Coef BWT TL Coef Division Tl Lbs        
1 7/17/2010 275.50 Quinton Thomas tx 1.2618 246.60 9.1767 teen 1793.44        
2 2/27/2010 198.25 John Downing OH 1.1040 190.60 9.0983 hs 1570.78        
3 11/14/2009 198.25 Titus Russell   1.1068 192.00 9.0231 HSP 1565.27   American     
4 6/19/2010 181.75 Michael Baker oh 1.0615 176.20 8.6661 teen 1438.50   Records    
5 10/1/2009 165.25 Josh Martin   1.0190 161.20 8.0272 HSP 1269.85        
6 3/27/2010 148.75 Cade Oller ok 0.9793 146.90 7.8995 hs 1184.97        
7 3/6/2010 275.00 Drew Pullen IN 1.2954 259.25 7.8212 teen 1565.27        
8 3/27/2010 220.25 Alexander Kizirian co 1.1776 216.60 7.5511 hs 1388.90        
9 3/27/2010 242.50 Frankie Brown ok 1.2002 225.20 7.5431 hs 1415.35        
10 3/6/2010 220.25 Alex Kizirian co 1.1720 215.00 7.5411 teen 1383.39        
11 3/27/2010 181.75 Tanner Bater ok 1.0615 175.80 7.3879 hs 1223.55   Upcoming Meets Link    
12 1/23/2010 220.25 Matthew Morrison   1.1748 216.10 7.3528 teen 1352.52        
13 2/27/2010 181.75 Brandon Chaney KY 1.0643 176.80 6.6356 hs 1102.30   Report Errors to :    
14 10/31/2009 165.25 Sawyer Blakeman   1.0218 162.00 6.5007 teen 1030.65   Mike Adelmann    
15 3/27/2010 123.25 Jacob Roller ok 0.9028 120.40 6.3644 hs 848.77        
16 3/27/2010 198.25 Jeremy Sankadota ok 1.1040 191.00 6.3077 hs 1091.28        
17 2/13/2010 132.25 Gavin Bolin mo 0.9312 130.40 6.2580 teen 876.33        
18 3/27/2010 165.25 Cody Douthit ok 1.0161 160.30 6.2186 hs 981.05        
19 3/27/2010 148.75 Zachery Storie ok 0.9595 140.20 6.1860 hs 903.89        
20 8/8/2010 181.75 C.M. Fowler tx 1.0530 173.00 6.1391 teen 1008.60        
21 8/8/2010 308.50 Gerad Hepp co 1.3542 280.30 6.1243 hs 1267.65        
22 6/19/2010 181.75 Craig Boling Jr. oh 1.0331 165.90 6.1092 hs 981.05        
23 2/13/2010 148.75 Anthony Caputo SHS 0.9708 144.00 6.0937 hs 903.89        
24 2/27/2010 198.25 Cory Mitchell SHS 1.1210 197.40 6.0720 hs 1069.23        
25 3/27/2010 220.25 Aaron Price ok 1.1493 206.90 6.0619 hs 1091.28        
26 10/31/2009 181.75 Logan Dodd   1.0728 180.10 6.0408 teen 1014.12        
27 3/27/2010 198.25 Sammy Santiago ok 1.1210 196.60 6.0338 hs 1058.21        
28 2/27/2010 165.50 Alec Ball SHS 1.0303 164.80 6.0300 hs 964.51        
29 3/27/2010 198.25 Blake Grigsby ok 1.1125 194.30 6.0274 hs 1052.70        
30 4/3/2010 275.50 Joshua Curtis ks 1.3010 260.70 5.9960 hs 1201.51        
31 2/13/2010 198.25 Michael Eliason CHS 1.0926 187.20 5.9511 hs 1019.63        
32 3/27/2010 shw Daniel Smith ok 1.4410 310.80 5.9284 hs 1278.67        
33 1/23/2010 165.25 CM Fowler   1.0218 161.80 5.8823 teen 931.44        
34 2/6/2010 198.25 Jordan Mills az 1.0983 188.60 5.8735 hs 1008.60        
35 2/13/2010 165.50 Caleb Olsen CHS 1.0133 159.40 5.8160 hs 914.91        
36 12/19/2009 148.75 Tyler Mink il 0.9793 147.00 5.7279 teen 859.79        
37 7/17/2010 165.25 Colin McRae la 1.0190 161.00 5.7209 hs 903.89        
38 3/27/2010 275.50 Jacob Fore ok 1.2506 242.80 5.7061 hs 1107.81        
39 2/27/2010 220.25 Zach Fishel SHS 1.1521 208.20 5.7032 hs 1030.65        
40 12/12/2009 181.75 Matt Samarron tx 1.0586 174.80 5.5741 hs 920.42        
41 3/27/2010 165.25 Adrian Ahtone-Goombi ok 1.0218 161.60 5.5410 hs 876.33        
42 2/27/2010 181.75 Kyle Beasley SHS 1.0728 180.40 5.4408 hs 914.91        
43 3/27/2010 198.25 Chris Womack ok 1.0983 189.00 5.3487 hs 920.42        
44 3/27/2010 148.75 Joshua Butler ok 0.9453 134.90 5.3297 hs 760.59        
45 7/17/2010 275.50 Christopher Cusick tx 1.2870 256.00 5.3200 hs 1058.21        
46 6/19/2010 198.25 Zach Stewart oh 1.0898 185.90 5.2665 hs 898.37        
47 2/13/2010 242.50 Ben Dotson KR 1.2394 239.40 5.2502 hs 1014.12        
48 2/27/2010 132.25 Luke Gordin SHS 0.9510 136.80 5.1725 hs 744.05        
49 12/12/2009 198.25 Arthur Gomez tx 1.1210 196.50 5.0936 hs 892.86        
50 1/23/2010 220.25 Steven Miller   1.1493 207.40 5.0699 hs 914.91        
51 12/12/2009 123.25 Angel Samarran tx 0.9000 115.80 5.0546 hs 650.36        
52 3/27/2010 132.25 Dakotah Lyles ok 0.9255 128.40 5.0453 hs 699.96        
53 2/13/2010 132.25 Josh Caudill SHS 0.9340 130.60 5.0453 hs 705.47        
54 2/27/2010 220.25 Ian Cross SHS 1.1776 216.60 4.9741 hs 914.91        
55 2/27/2010 198.25 Kyle Myers SHS 1.0841 184.20 4.8332 hs 821.21        
56 3/27/2010 148.75 Brandon Nalley ok 0.9793 147.10 4.6599 hs 699.96        
57 2/13/2010 220.25 Colin Boles SHS 1.1408 203.80 4.6586 hs 832.24        
58 3/27/2010 220.25 Chance Douthit ok 1.1776 216.80 4.5804 hs 843.26        
59 12/12/2009 165.25 Tanner Beasley tx 0.9907 150.60 4.4596 hs 677.91        
60 2/13/2010 148.75 Jake Beaver SHS 0.9822 147.60 4.4378 hs 666.89        
61 2/13/2010 181.75 Avery Cross SHS 1.0445 170.00 4.4361 hs 722.01        
62 2/27/2010 275.50 Alex Kovaleski SHS 1.3346 272.60 4.3983 hs 898.37        
63 12/12/2009 165.25 Dallas Cox tx 0.9963 152.50 4.3929 hs 672.40        
64 2/27/2010 308.50 Jordan Cultice SHS 1.4214 303.60 4.0254 hs 859.79        
65 2/27/2010 220.25 Cody Swaffer SHS 1.1493 207.20 4.0048 hs 722.01        
66 12/19/2009 181.75 Zach Davis il 1.0700 179.00 3.8876 hs 650.36        
67 3/6/2010 148.75 Connor Stecker co 0.9595 140.30 3.5431 teen 518.08        
68 2/6/2010 123.25 Tyler Gueck az 0.9113 123.00 3.4709 hs 468.48        
69 2/27/2010 198.75 Jordan Whitehead KY 1.1210 197.20 1.5039 hs 264.55        
70                          
71                          
72                          
73                          
74                          
75                          
76                          
77                          
78                          
79                          
80                          
81                          
82                          
83                          
84                          
85                          
86                          
87                          
88                          
89                          
90                          
91                          
92                          
93                          
94                          
95                          
96                          
97                          
98                          
99                          
100