Compiled from the last 12 months of results        
Boy's [Teen, & HS] Powerlifting Top 100        
Last Updated: 03/12/10        
Rank Date WtCl Name St Coef BWT TL Coef Division Tl Lbs        
1 11/14/2009 198.25 Titus Russell   1.1068 192.00 9.0231 HSP 1565.27        
2 4/4/2009 220.25 Quinton Thomas   1.1748 215.80 8.7912 hs 1614.87        
3 6/20/2009 181.75 Michael Baker   1.0728 180.30 8.5264 teen 1432.99   American     
4 4/4/2009 275.50 Justin Thacker   1.3066 263.10 8.4029 hs 1692.03   Records    
5 4/18/2009 198.25 John Downing   1.1011 190.00 8.3365 Teen 1438.50        
6 4/4/2009 242.50 Caleb Watson   1.2086 228.30 8.1405 hs 1537.71        
7 10/1/2009 165.25 Josh Martin   1.0190 161.20 8.0272 HSP 1269.85        
8 6/13/2009 181.75 Trent Stiles   1.0558 174.30 7.9457 hs 1311.74        
9 4/4/2009 165.25 Coy Blake   1.0076 156.60 7.8372 hs 1218.04        
10 4/4/2009 198.25 Alexander Lapinski   1.1011 190.20 7.7534 hs 1339.29        
11 4/4/2009 198.25 Ty Wallace   1.1210 196.60 7.6366 hs 1339.29   Upcoming Meets Link    
12 4/4/2009 132.25 Payton Ward   0.9340 130.50 7.4553 hs 1041.67        
13 4/4/2009 220.25 Dante Landers   1.1748 215.80 7.4110 hs 1361.34   Report Errors to :    
14 1/23/2010 220.25 Matthew Morrison   1.1748 216.10 7.3528 teen 1352.52   Mike Adelmann    
15 4/4/2009 275.50 Seth Beaird   1.2702 250.30 7.3279 hs 1444.01        
16 4/4/2009 275.50 Dylan Sells   1.2814 254.00 7.2293 hs 1432.99        
17 4/4/2009 132.25 Clarington Lightfoot   0.9227 126.70 7.0241 hs 964.51        
18 4/4/2009 181.75 Troy Norris   1.0473 171.20 6.7432 hs 1102.30        
19 6/20/2009 198.25 Gunner Whitaker   1.0785 182.30 6.6843 hs 1129.86        
20 4/4/2009 198.25 BJ Estridge   1.1153 195.10 6.6794 hs 1168.44        
21 6/20/2009 181.75 Joe Coulson   1.0416 168.80 6.6658 hs 1080.25        
22 4/4/2009 165.25 Tanner Jenkins   1.0190 161.30 6.6503 hs 1052.70        
23 4/4/2009 123.25 Dylan Hood   0.9113 122.90 6.6206 hs 892.86        
24 6/20/2009 181.75 Mike Seeling   1.0558 174.00 6.5548 hs 1080.25        
25 10/31/2009 165.25 Sawyer Blakeman   1.0218 162.00 6.5007 teen 1030.65        
26 4/4/2009 132.25 Brian Hickman   0.9368 131.70 6.4687 hs 909.40        
27 6/20/2009 165.25 Mason Harbour   0.9963 153.30 6.4475 hs 992.07        
28 6/20/2009 275.50 Jarod Holycross   1.2786 252.70 6.4140 hs 1267.65        
29 6/20/2009 165.25 Ryan Stewart   1.0218 161.90 6.4004 hs 1014.12        
30 2/13/2010 132.25 Gavin Bolin mo 0.9312 130.40 6.2580 teen 876.33        
31 4/4/2009 242.50 Dylan Jamison   1.2394 239.10 6.2281 hs 1201.51        
32 4/4/2009 308.50 Nick Massie   1.3514 279.10 6.2180 hs 1284.18        
33 6/20/2009 165.25 Brian Haymon   1.0076 157.30 6.2136 hs 970.02        
34 4/4/2009 181.75 Daniel Coffeen   1.0615 176.40 6.2020 hs 1030.65        
35 6/20/2009 148.75 Cody Weeks   0.9793 147.10 6.0909 hs 914.91        
36 6/6/2009 165.25 CM Fowler   1.0303 164.50 6.0755 hs 970.02        
37 4/4/2009 275.50 Brad Warnock   1.2982 260.40 6.0450 hs 1212.53        
38 10/31/2009 181.75 Logan Dodd   1.0728 180.10 6.0408 teen 1014.12        
39 4/4/2009 shw Matt Davis   1.4382 310.10 6.0325 hs 1300.71        
40 4/4/2009 220.25 Tyler Baughman   1.1776 217.40 5.9112 hs 1091.28        
41 4/4/2009 165.25 Robert Dolph   1.0218 161.90 5.8786 hs 931.44        
42 2/6/2010 198.25 Jordan Mills az 1.0983 188.60 5.8735 hs 1008.60        
43 4/4/2009 275.50 Robert Romero   1.3402 275.30 5.8491 hs 1201.51        
44 4/4/2009 198.25 Sammy Santiago   1.1153 194.80 5.8377 hs 1019.63        
45 4/4/2009 220.25 Blake Grigsby   1.1493 207.20 5.7780 hs 1041.67        
46 12/19/2009 148.75 Tyler Mink il 0.9793 147.00 5.7279 teen 859.79        
47 4/4/2009 242.50 Daniel Cox   1.1890 221.00 5.6933 hs 1058.21        
48 6/20/2009 220.25 Nick Snapp   1.1295 199.50 5.6792 hs 1003.09        
49 4/4/2009 114.50 Jacob Roller   0.9000 113.70 5.6715 hs 716.50        
50 4/4/2009 123.25 Cody Chaney   0.9113 123.20 5.6260 hs 760.59        
51 6/20/2009 308.50 Chad Small   1.3822 290.00 5.6216 teen 1179.46        
52 4/4/2009 181.75 Alex Cattell   1.0728 180.30 5.6078 hs 942.47        
53 5/9/2009 181.75 Cody Sapcut   1.0728 179.60 5.5967 HSP 936.96        
54 4/4/2009 165.25 Cody Douthit   1.0048 155.80 5.5806 hs 865.31        
55 12/12/2009 181.75 Matt Samarron tx 1.0586 174.80 5.5741 hs 920.42        
56 4/4/2009 198.25 Zach Fishel   1.1210 196.70 5.5596 hs 975.54        
57 4/18/2009 275.50 Joshua Curtis   1.2618 246.90 5.5207 hs 1080.25        
58 4/4/2009 148.75 Julian Garcia   0.9850 148.50 5.5202 hs 832.24        
59 4/4/2009 shw Deitrick Spigner   1.4830 402.50 5.3813 hs 1460.55        
60 4/4/2009 242.50 Jake Wallace   1.2338 237.40 5.2991 hs 1019.63        
61 4/4/2009 148.75 Joshua Butler   0.9425 133.90 5.2373 hs 744.05        
62 4/4/2009 148.75 Anthony Caputo   0.9822 148.20 5.2235 hs 788.14        
63 6/20/2009 165.25 Craig Boling   1.0105 158.20 5.1399 hs 804.68        
64 12/12/2009 198.25 Arthur Gomez tx 1.1210 196.50 5.0936 hs 892.86        
65 4/4/2009 148.75 Brandon Cook   0.9765 146.30 5.0766 hs 760.59        
66 1/23/2010 220.25 Steven Miller   1.1493 207.40 5.0699 hs 914.91        
67 12/12/2009 123.25 Angel Samarran tx 0.9000 115.80 5.0546 hs 650.36        
68 4/4/2009 148.75 Matt Perrine   0.9510 137.00 5.0119 hs 722.01        
69 4/4/2009 198.25 Eric Dewitt   1.1068 192.30 4.8852 hs 848.77        
70 4/4/2009 165.25 Michael Grajeda   1.0218 161.70 4.8411 hs 766.10        
71 4/4/2009 165.25 Robert McClurce   1.0303 165.10 4.7808 hs 766.10        
72 6/20/2009 275.50 Brad Muffett   1.2730 251.00 4.7240 hs 931.44        
73 4/4/2009 181.75 Keaton Green   1.0756 181.00 4.6836 hs 788.14        
74 4/4/2009 181.75 Kyle Myers   1.0700 178.90 4.6809 hs 782.63        
75 4/4/2009 181.75 Garth Whitaker   1.0700 179.10 4.6428 hs 777.12        
76 4/4/2009 114.50 Cody Bowline   0.9000 113.70 4.5808 hs 578.71        
77 12/12/2009 165.25 Tanner Beasley tx 0.9907 150.60 4.4596 hs 677.91        
78 12/12/2009 165.25 Dallas Cox tx 0.9963 152.50 4.3929 hs 672.40        
79 4/4/2009 165.25 Kris Blauvelt   1.0076 156.80 4.3917 hs 683.43        
80 4/4/2009 148.75 Brandon Nalley   0.9623 141.10 4.2475 hs 622.80        
81 4/4/2009 242.50 Alex Kovaleski   1.2366 238.30 4.1757 hs 804.68        
82 4/4/2009 181.75 Brodie Helton   1.0530 173.40 4.1167 hs 677.91        
83 4/4/2009 242.50 Jaki Mowery   1.2394 239.30 3.9964 hs 771.61        
84 5/23/2009 114.50 Kade Haymore   0.9000 113.40 3.9805 teen 501.55        
85 4/4/2009 275.50 Jeff Vanzant   1.2870 256.40 3.9008 hs 777.12        
86 12/19/2009 181.75 Zach Davis il 1.0700 179.00 3.8876 hs 650.36        
87 4/4/2009 114.50 Taylor Jarrell   0.9000 114.50 3.8556 hs 490.52        
88 4/4/2009 308.50 Jerico Whatley   1.3514 279.20 3.7615 hs 777.12        
89 4/4/2009 165.25 Evan Campos   1.0303 164.60 3.7604 hs 600.75        
90 5/9/2009 132.25 Sierra Greenwich   0.9198 125.80 3.5462 HSP 485.01        
91 4/4/2009 198.25 Cody Swaffer   1.1181 196.00 3.4899 hs 611.78        
92 2/6/2010 123.25 Tyler Gueck az 0.9113 123.00 3.4709 hs 468.48        
93 4/4/2009 148.75 Carsten Kretschmann   0.9793 147.00 3.0842 hs 462.97        
94 4/4/2009 114.50 RJ Ebner   0.9000 110.20 2.7908 hs 341.71        
95 4/4/2009 165.25 Zach Walden   1.0246 162.50 1.5986 hs 253.53        
96                          
97                          
98                          
99                          
100