Compiled from the last 12 months of results        
Women - Teen and HS Powerlifting Top 50        
Last Updated: 08/23/10        
Rank Date WtCl Name St Coef BWT TL Coef Division Tl Lbs        
1 03/27/10 148.75 Bethani Duncan tx 0.9652 141.90 6.1107 whs 898.37        
2 07/17/10 114.5 Danielle Bennett tx 0.9000 113.80 5.9280 wint 749.56        
3 09/05/09 97.5 Brianna Willis tx 0.9000 97.50 5.9219 whs 641.54   American     
4 3/27/2010 181.75 Devin Metoyer tx 1.0728 179.90 5.3573 whs 898.37   Records    
5 07/17/10 123.5 Miranda Sanchez tx 0.9057 120.60 5.3560 whs 713.19        
6 07/17/10 105.5 Vanessa Garcia tx 0.9000 100.40 5.2370 wteen 584.22        
7 03/27/10 123.25 Mary Lemasters tx 0.9085 122.20 5.2039 whs 699.96         
8 08/01/09 148.5 Tiphany Baker tx 0.9850 148.50 5.1693 whs 779.33        
9 03/27/10 165.25 Kinaya Ware tx 0.9935 152.10 4.9321 whs 755.08   Upcoming Meets Link    
10 03/27/10 132.25 Bethany Davis tx 0.9368 132.20 4.8429 whs 683.43        
11 03/27/10 148.75 Alexis Campbell tx 0.9708 144.10 4.6785 whs 694.45   Report Errors to :    
12 3/27/2010 165.25 Monica Arius tx 1.0133 159.10 4.3878 whs 688.94   Mike Adelmann    
13 7/17/2010 181.75 Ashley Vasquez tx 1.0586 175.20 4.3292 wteen 716.50        
14 03/27/10 198+ Angelica Knowles tx 1.1635 211.80 4.2993 whs 782.63        
15 07/17/10 181.75 Victoria Vasquez tx 1.0558 174.20 4.1421 wteen 683.43        
16 03/27/10 148.75 Caitlin Hatcher  tx 0.9765 145.80 4.1343 whs 617.29        
17 3/27/2010 148.75 Kimberly Crawford tx 0.9765 146.00 3.9075 whs 584.22        
18 03/27/10 165.25 Angela Wilson tx 1.0076 156.60 3.8654 whs 600.75        
19 02/13/10 132.25 Kelsey Holcomb SHS 0.9283 129.20 3.8412 whs 534.62        
20 02/27/10 148.75 Keri Jamison SHS 0.9822 148.40 3.7573 whs 567.68        
21 07/17/10 198+ Abby Hasse tx 1.2142 230.00 3.7534 whs 710.98        
22 03/27/10 114.5 Tahlor Bell tx 0.9000 112.00 3.6760 whs 457.45        
23 03/27/10 198+ Laurel Olsen tx 1.1861 220.10 3.5938 whs 666.89        
24 2/13/2010 198+ Cierra Mougey SHS 1.1691 213.80 3.5864 whs 655.87        
25 02/27/10 198+  Sarah Lawson SHS 1.3038 262.20 3.5628 whs 716.50        
26 2/13/2010 198.25 Lauren Brassfield SHS 1.1040 190.60 3.5436 whs 611.78        
27 07/17/10 123.5 Elysia Guerra tx 0.9000 117.60 3.5431 wteen 462.97        
28 02/27/10 181.75 Stephanie Boles SHS 1.0643 177.40 3.4389 whs 573.20        
29 02/13/10 123.25 Shelby Remmetter SHS 0.9000 117.40 3.4224 whs 446.43        
30 2/27/2010 148.75 Jade D'Allesandris SHS 0.9623 141.00 3.3854 whs 496.04        
31 2/13/2010 165.50 Allison Parrill SHS 1.0105 158.40 3.3754 whs 529.10        
32 2/27/2010 132.50 Destinee Allen SHS 0.9368 131.80 3.3690 whs 473.99        
33 03/27/10 105.75 Tabetha Riley tx 0.9000 105.20 3.3006 whs 385.81        
34 2/13/2010 198.75 Hannah Kellis SHS 1.0983 189.40 3.2919 whs 567.68        
35 3/27/2010 105.75 Tina Salihu tx 0.9000 100.30 3.1849 whs 354.94        
36 2/27/2010 198.25 Hillary Kelly SHS 1.1238 198.20 3.1250 whs 551.15        
37 02/27/10 123.25 Kyleigh Godsey SHS 0.9057 121.20 3.0478 whs 407.85        
38 2/27/2010 181.75 Ashley Matthews SHS 1.0700 179.20 2.9618 whs 496.04        
39 2/27/2010 165.50 Paige Shipley SHS 1.0218 161.80 2.6453 whs 418.87        
40 3/27/2010 123.25 Morgan McClain tx 0.9057 120.60 0.7864 whs 104.72        
41 3/27/2010 123.25 Teirra Finch tx 0.9000 117.30 0.7612 whs 99.21        
42 03/27/10 198+ Jessica Arias tx 1.0586 174.50 0.1672 whs 27.56        
43                          
44                          
45                          
46                          
47                          
48                          
49                          
50