Compiled from the last 12 months of results        
Women - Teen and HS Powerlifting Top 50        
Last Updated: 03/12/10        
Rank Date WtCl Name St Coef BWT TL Coef Division Tl Lbs        
1 09/05/09 97.5 Brianna Willis tx 0.9000 97.50 5.9219 whs 641.54        
2 04/04/09 198 Francia Acosta Alvin 1.1238 197.50 5.4882 whs 964.51        
3 04/04/09 105.5 Suzanna Sanchez Alvin 0.9000 102.20 5.3875 whs 611.78   American     
4 4/4/2009 181.75 Felicia Corlsin Leonard 1.0473 171.30 5.2566 whs 859.79   Records    
5 08/01/09 148.5 Tiphany Baker tx 0.9850 148.50 5.1693 whs 779.33        
6 06/20/09 114.5 Heather Core oh 0.9000 110.00 4.1036 whs 501.55        
7 05/23/09 123.25 Tiffany Fabela tx 0.9000 119.00 4.0016 wteen 529.10         
8 04/04/09 148.75 Ashlee Anders Shaw 0.9737 145.00 3.9231 whs 584.22        
9 04/04/09 114.5 Taylor Jarrell Shaw 0.9000 114.50 3.8556 whs 490.52   Upcoming Meets Link    
10 04/04/09 181.75 Mandy Leece Shaw 1.0643 176.60 3.8530 whs 639.33        
11 04/04/09 105.5 Tiffany Riggs Shaw 0.9000 104.80 3.8339 whs 446.43   Report Errors to :    
12 4/4/2009 123.25 Kristen Lute Shaw 0.9113 122.90 3.8007 whs 512.57   Mike Adelmann    
13 4/4/2009 198.25 Cierra Mougey Shaw 1.1238 197.80 3.6953 whs 650.40        
14 04/04/09 97 Kalie Lyden Shaw 0.9000 96.80 3.5358 whs 380.29        
15 04/04/09 165.25 Allison Parrill Shaw 1.0190 160.90 3.5254 whs 556.66        
16 04/04/09 123.25 Victoria Baldridge Shaw 0.9113 123.00 3.5118 whs 473.99        
17 4/4/2009 181.75 Katy Buck Shaw 1.0615 176.30 3.4844 whs 578.71        
18 04/04/09 shw Brittany Evans Shaw 1.1748 216.00 3.4773 whs 639.33        
19 04/04/09 114.5 Ashley Avery Shaw 0.9000 110.50 3.4565 whs 424.39        
20 04/04/09 148.75 Kari Jamison Shaw 0.9737 144.90 3.4444 whs 512.57        
21 04/04/09 165.25 Brook Musser Shaw 0.9850 149.10 3.4226 whs 518.08        
22 04/04/09 123.5 Kelsey Holcomb Shaw 0.9057 121.10 3.3801 whs 451.94        
23 04/04/09 132.5 Shelby Griffith Shaw 0.9368 132.10 3.3613 whs 473.99        
24 6/20/2009 123.25 Hillary Jackson oh 0.9000 118.40 3.3516 whs 440.92        
25 04/04/09 198 Alexis Barlow Shaw 1.1181 195.50 3.3097 whs 578.71        
26 4/4/2009 198.25 Lauren Brassfield Shaw 1.1011 190.40 3.2830 whs 567.68        
27 04/04/09 181.75 Hannah Kellis Shaw 1.0700 178.50 3.2708 whs 545.64        
28 04/04/09 132.25 Macy Jennings Shaw 0.9340 130.70 3.2690 whs 457.45        
29 04/04/09 shw Sarah Lawson Shaw 1.2366 238.00 3.1787 whs 611.78        
30 4/4/2009 148.75 Destinee Allen Shaw 0.9482 135.60 3.1217 whs 446.43        
31 4/4/2009 123.50 Becky Cox Shaw 0.9028 119.90 3.1125 whs 413.36        
32 4/4/2009 198.25 Hillary Kelly Shaw 1.1011 190.10 3.0966 whs 534.62        
33 04/04/09 132.5 Emily Boyd Shaw 0.9283 129.00 2.9349 whs 407.85        
34 4/4/2009 132.50 Crystal Potter Shaw 0.9170 125.40 2.9018 whs 396.83        
35 4/4/2009 148.75 Megan Alexander Shaw 0.9652 142.30 2.6916 whs 396.83        
36 4/4/2009 165.25 Jordan Lyons Shaw 1.0303 164.70 2.1031 whs 336.20        
37                          
38                          
39                          
40                          
41                          
42                          
43                          
44                          
45                          
46                          
47                          
48                          
49                          
50