Compiled from the last 12 months of results        
Men's Powerlifting Top 50 Masters        
Last Updated: 01/12/12        
Rank Date WtCl Name St Coef BWT TL Coef Division Tl Lbs        
1 3/26/2011 308.5 Tamo Williams ks 1.4074 299.10 9.1807 m1 1951.07        
2 9/17/2011 275.5 Shawn Sells tn 1.2926 258.20 9.0777 m1 1813.28        
3 11/5/2011 181.75 Albert Caceres nm 1.0671 178.40 9.0000 m1 1504.64   American     
4 10/8/2011 242.5 Dan Connett ia 1.2450 241.00 8.9403 m1 1730.61   Records    
5 5/28/2011 242.5 Neil Eddins tx 1.2338 236.70 8.9059 m1 1708.57        
6 9/17/2011 242.5 Robert Dilworth ms 1.2086 227.80 8.8894 mp 1675.50        
7 11/12/2011 198.25 Richard Byars co 1.1238 198.00 8.7589 m1 1543.22        
8 11/5/2011 220.25 Paul Hlodnecki az 1.1748 216.00 8.7231 m2 1603.85        
9 8/6/2011 242.5 Bobby Wilson nc 1.2366 237.70 8.6592 m2 1664.47   Upcoming Meets Link    
10 12/3/2011 308 Nate Barnreiter nm 1.3486 277.50 8.6515 m5 1780.21        
11 11/5/2011 220.25 Rudy Martinez az 1.1691 213.60 8.5974 m1 1570.78   Report Errors to :    
12 8/6/2011 181.75 Brian Ammerman nm 1.0586 174.70 8.4161 mp 1388.90   Mike Adelmann    
13 8/6/2011 165.25 Eddie White mo 1.0275 164.30 8.2378 m3 1317.25        
14 11/5/2011 198.25 Marty Einstein az 1.1125 194.40 8.1691 m2 1427.48        
15 6/11/2011 275.5 David Mears ky 1.3206 267.90 8.1234 m1 1647.94        
16 3/19/2011 181.75 Tim Locke tn 1.0728 180.00 8.1136 m1 1361.34        
17 11/5/2011 198.25 James Coates nm 1.0955 188.40 8.0761 mp 1388.90        
18 11/5/2011 220.25 Gary Bishop az 1.1748 216.20 8.0562 m1 1482.59        
19 11/5/2011 242.50 Gary Clock nd 1.2310 235.80 8.0276 m3 1537.71        
20 5/7/2011 198.25 Donald Legarreta az 1.1125 194.20 8.0196 m1 1399.92        
21 2/12/2011 275.5 Robert McKinzie ks 1.3234 268.75 7.7621 m1 1576.29        
22 3/19/2011 220.00 Curtis Payne NE 1.1465 206.00 7.6379 m2 1372.36        
23 5/7/2011 308.5 George Soto az 1.3430 276.00 7.0265 m1 1444.01        
24 7/9/2011 shw Scott Bromeisel wi 1.4830 362.70 7.0085 m1 1714.08        
25 5/7/2011 181.75 Willie Kindred az 1.0756 181.00 6.9238 m3 1165.13        
26 7/23/2011 181 Tony Duran nm 1.0756 181.00 6.8452 m1 1151.90        
27 7/9/2011 242.5 Joey Gazzo ia 1.2226 233.20 6.7904 m2 1295.20        
28 5/7/2011 308.5 Ron Nation az 1.3822 290.00 6.6986 m1 1405.43        
29 7/9/2011 308.50 Heath Thiel wi 1.3850 290.70 6.5910 m1 1383.39        
30 7/23/2011 198 Kenny Croxdale nm 1.1096 193.00 6.5909 m3 1146.39        
31 11/12/2011 181.75 Dennis Peterson co 1.0728 180.10 6.5332 m1 1096.79        
32 6/11/2011 165.25 John Carleo pa 1.0133 158.70 6.4048 m3 1003.09        
33 7/2/2011 220.25 John Curtis Jr. ks 1.1861 220.00 6.3292 m4 1173.95        
34 2/5/2011 148.75 Robert Cooley az 0.9822 147.60 6.1983 m3 931.44        
35 11/5/2011 198.25 James Pratt az 1.1181 196.20 6.1561 m2 1080.25        
36 6/11/2011 220.25 John Pfeiffer oh 1.1578 210.30 6.1294 m1 1113.32        
37 6/18/2011 220.25 Cody Banks la 1.1748 215.60 6.1265 m2 1124.35        
38 11/5/2011 198.25 William Sands az 1.1238 198.10 6.0344 m2 1063.72        
39 6/18/2011 198.25 Glenn Routhouska tx 1.1125 193.70 5.9828 mp 1041.67        
40 8/6/2011 132.25 Mark Evans ky 0.9312 130.40 5.7463 m2 804.68        
41 8/6/2011 275 Russ Walton WI 1.3178 267.00 5.6581 m1 1146.39        
42 6/11/2011 198.25 Jerry Wells oh 1.0841 184.00 5.5529 m3 942.47        
43 3/19/2011 242 Willie McCoy NE 1.2282 234.50 5.1960 m2 992.07        
44 12/3/2011 165 Hamp Richardson nm 0.9963 153.00 5.1681 m4 793.66        
45 5/7/2011 181.75 Peter Jezyk az 1.0700 178.80 5.1453 m4 859.79        
46 11/5/2011 165.25 Mark Laurel ca 1.0246 162.50 5.0737 m2 804.68        
47 3/5/2011 220.25 Jack Robinson co 1.1805 218.00 4.9245 m4 909.40        
48 11/12/2011 132.25 Robert Trujillo co 0.9340 131.40 4.8578 m3 683.43        
49 6/11/2011 148.75 Russell Dodson oh 0.9737 145.00 4.6263 m4 688.94        
50 5/7/2011 198.25 Fred Milan Jr. az 1.1210 197.00 4.3594 m3 766.10        
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
Compiled from the last 12 months of results        
Men's Powerlifting Top 50 Masters Un-Equipped        
Last Updated: 01/12/12        
Rank Date WtCl Name St Coef BWT TL Coef Division Tl Lbs        
1 7/2/2011 308.5 Chuck Cookson ks 1.3514 279.20 8.2432 m1 1703.05        
2 11/5/2011 181.75 Tony Rodriguez nv 1.0728 180.40 8.2267 m1 1383.39        
3 10/8/2011 275.5 Wayne Hammes ia 1.3374 274.2 8.0378 mp 1647.939        
4 11/5/2011 242.50 Eric Patterson az 1.2282 235.00 7.9790 mp 1526.69   American     
5 8/6/2011 165.25 Mark Woodworth oh 1.0161 160.00 7.9453 m1 1251.11   Records    
6 10/15/2011 220.25 Chris Tuoccolo ok 1.1578 210.20 7.8020 mp 1416.46        
7 10/15/2011 220.25 Dennis Rino nm 1.1861 220.20 7.7188 m2 1432.99        
8 7/9/2011 242.50 Dan Connett ia 1.2394 239.20 7.6534 m1 1477.08        
9 7/2/2011 275.5 Arthur Keffer ks 1.3402 275.40 7.5635 m2 1554.24   Upcoming Meets Link    
10 12/3/2011 198 Keith Edwards nm 1.1181 195.50 7.2814 m1 1273.16        
11 6/11/2011 275.5 Joseph Behari Jr. ct 1.3402 275.00 7.2522 mp 1488.11   Report Errors to :    
12 7/9/2011 198.25 Steve Korff wi 1.1011 190.20 7.2237 m2 1247.80   Mike Adelmann    
13 8/20/2011 220.25 Jason Luna co 1.1408 203.70 7.2228 m1 1289.69        
14 10/8/2011 198.25 Dennis Jones ia 1.1181 196.20 6.9728 m2 1223.55        
15 11/5/2011 181.75 Lawrence McElhinney az 1.0728 179.80 6.9716 m1 1168.44        
16 12/3/2011 308 Robert Fuller ND 1.3962 295.00 6.9648 M1 1471.57        
17 5/7/2011 275.5 Frank Wacker ca 1.3010 261.40 6.9400 mp 1394.41        
18 2/12/2011 275.5 Kevin Hixson mo 1.2646 248.20 6.9361 m1 1361.34        
19 8/20/2011 275.5 Charlie Redmond co 1.3262 269.80 6.9084 m1 1405.43        
20 11/5/2011 242.5 Bryan Thompson az 1.2114 229.20 6.9038 mp 1306.23        
21 10/15/2011 181.75 Scott Ismari il 1.0643 176.90 6.8971 m1 1146.39        
22 9/17/2011 165.25 Billy Wingo tn 1.0218 161.90 6.8874 m1 1091.28        
23 6/11/2011 275.50 Charles Nixon ga 1.2898 257.40 6.8767 m2 1372.36        
24 10/8/2011 148.75 Denny Lawrence ia 0.9765 146.20 6.8471 m2 1025.14        
25 6/11/2011 275.50 Eugene Martin oh 1.2954 258.80 6.8141 m3 1361.34        
26 9/17/2011 220.25 Brad Slocum tn 1.1691 214.10 6.7715 m1 1240.09        
27 6/18/2011 198.25 Mark Goss tx 1.1153 194.90 6.7494 m1 1179.46        
28 10/8/2011 198.25 Jim Goes ia 1.0955 187.70 6.6265 m1 1135.37        
29 9/17/2011 220.25 Cody Banks la 1.1776 216.50 6.5953 m2 1212.53        
30 6/18/2011 181.75 Shawn Kivela tx 1.0643 176.50 6.5804 m2 1091.28        
31 7/9/2011 181.75 Eddie Ortiz Jr. ne 1.0558 174.30 6.5101 m1 1074.74        
32 8/20/2011 220.25 James Koopman co 1.1323 200.70 6.4366 m1 1140.88        
33 3/19/2011 220 Steve Evaretts NE 1.1861 220.00 6.4183 m2 1190.48        
34 9/17/2011 275.5 Phil Cearley tn 1.3290 270.70 6.4129 m2 1306.23        
35 7/9/2011 198.25 Darryl Hoag ne 1.1125 193.90 6.3877 m1 1113.32        
36 9/24/2011 276 Anthony Cook nm 1.2618 246.5 6.3761 mp 1245.60        
37 10/15/2011 132.25 Mark Evans KY 0.9368 132.20 6.3661 m-2 898.37        
38 11/5/2011 shw George Soto az 1.4354 309.00 6.2982 m1 1355.83        
39 10/8/2011 198.25 Steve Goodrich ia 1.1040 191.00 6.2440 m2 1080.25        
40 7/9/2011 308.5 Guy Powell wi 1.3766 288.30 6.2371 m1 1306.23        
41 7/23/2011 275 Rob Robinson nm 1.3402 275.00 6.2315 m1 1278.67        
42 11/5/2011 182 Paul Keller az 1.0671 177.60 6.2257 m1 1036.16        
43 3/5/2011 243 Drew Anderson co 1.2394 239.30 6.2229 m1 1201.51        
44 11/12/2011 220 Jeff Miller co 1.1663 212.60 6.1378 m2 1118.83        
45 3/5/2011 165 Ken Kaiser co 1.0218 162.20 6.1108 m2 970.02        
46 10/15/2011 199 Tom Leach KY 1.104 191.2 6.1102 m-1 1058.21        
47 6/4/2011 220 Jeff Owens mo 1.1748 216.2 6.1095 m2 1124.35        
48 5/7/2011 148.75 John Bissen az 0.9708 144.2 6.0481 m2 898.3745        
49 6/11/2011 165 Scott Phillips wv 1.019 160.6 6.0149 m2 947.98        
50 11/05/11 181.75 Phil Cook az 1.0615 175.6 5.8638 m2 970.024