Compiled from the last 12 months of results            
Women's Top 50 Un-Equipped Powerlifters            
Last Updated: 03/12/10            
Rank Date WtCl Name St Coef BWT TL Coef Division Tl Lbs            
1 1/23/2010 132.25 Heena Patel co 0.9170 125.00 6.7118 wopen 914.91            
2 8/15/2009 105.50 Ruth Jackson co 0.9000 102.10 5.1012 wm1 578.71            
3 6/20/2009 148.75 Chara Barker oh 0.9453 134.80 5.0632 wjr 722.01            
4 4/25/2009 165.00 Brenda Hermann WI 1.0303 165.00 5.0590 WM1 810.19            
5 1/23/2010 132.25 Krysti Hughes co 0.9142 124.00 4.9573 wm1 672.40   American         
6 6/13/2009 148.75 Melinda Carter tx 0.9567 138.70 4.9041 wm1 710.98   Records        
7 9/19/2009 114.50 Juanita Najera nm 0.9000 113.20 4.5572 wopen 573.20            
8 10/31/2009 148.75 Angela McDermott oh 0.9765 145.90 4.4635 wnov 666.89            
9 6/20/2009 198+ Jerrian Doll oh 1.1833 219.30 4.4014 wpure 815.70            
10 4/4/2009 132.25 Kelsey Dirksen mo 0.9312 130.00 4.2243 whs 589.73            
11 11/8/2009 165.25 Gayle Clawson az 1.0218 162.00 4.2064 wm3 666.89   Upcoming Meets Link        
12 11/14/2009 165.25 Laurie McDonald co 1.0105 157.60 4.1700 wm1 650.357            
13 9/5/2009 148.75 Tiphany Baker tx 0.9822 148.00 4.1698 wjr 628.31   Report Errors to :        
14 12/19/2009 148.75 Eleandra Reeves il 0.9680 143.00 4.1562 wmp 613.98   Mike Adelmann        
15 4/4/2009 shw Addie Paris mo 1.2730 250.80 4.1123 whs 810.19            
16 6/6/2009 132.25 Tawney Lewis tx 0.9312 130.30 4.0964 wm1 573.196            
17 11/8/2009 123.25 Felicia Lara nm 0.9113 122.80 4.0901 wint 551.15            
18 4/4/2009 105.50 Jacqueline Werner ky 0.9000 102.90 4.0011 whs 457.45            
19 4/4/2009 148.75 Ashlee Anders oh 0.9737 145.00 3.9231 whs 584.22            
20 8/15/2009 shw Ellen Sample co 1.1408 203.70 3.9201 wnov 699.96            
21 9/19/2009 198+ Maggie Keen nm 1.3178 267.00 3.9172 wpure 793.66            
22 4/4/2009 114.50 Taylor Jarrell oh 0.9000 114.50 3.8556 whs 490.52            
23 4/4/2009 181.75 Mandy Leece oh 1.0643 176.60 3.8530 whs 639.33            
24 4/4/2009 105.50 Tiffany Riggs oh 0.9000 104.80 3.8339 whs 446.43            
25 11/8/2009 148.75 Heidi Bailey nv 0.9595 140.00 3.8151 wmp 556.66            
26 4/4/2009 123.50 Kristen Lute oh 0.9113 122.90 3.8007 whs 512.5695            
27 9/19/2009 123.25 Lara Felicia nm 0.9000 116.60 3.7862 wopen 490.52            
28 4/4/2009 123.50 Sierra Greenwich ky 0.9028 120.30 3.7639 whs 501.55            
29 10/17/2009 181.75 Candace Bayer tx 1.0700 179.20 3.6990 wopen 619.49            
30 2/6/2010 114.50 Danielle Carmickle az 0.9000 114.00 3.6985 wsm1 468.48            
31 12/5/2010 w198+ Erin Bova nm 1.2310 235.50 3.6876 wsm1 705.47            
32 11/14/2009 132.25 Rebecca Teaser co 0.9198 126.00 3.6613 wmp 501.55            
33 4/11/2009 132.25 Sabrina Blackledge ia 0.9170 125.00 3.6389 wnov 496.04            
34 7/18/2009 123.00 Karajane Salopek nm 0.9113 122.50 3.6081 Wteen 485.01            
35 4/4/2009 114.50 Marissa Kreiler ky 0.9000 111.90 3.5906 whs 446.43            
36 4/4/2009 97.00 Kalie Lyden oh 0.9000 96.80 3.5870 whs 385.81            
37 11/14/2009 198+ Cheri McAlister co 1.3290 270.50 3.5744 wnov 727.52            
38 4/4/2009 165.25 Erin Floyd ky 0.9878 150.10 3.5545 whs 540.13            
39 6/13/2009 123.25 Tiffany Fabela tx 0.9057 121.00 3.5479 wpure 473.99            
40 5/23/2009 148.75 Abby Rawley tx 0.9765 146.00 3.5388 whs 529.10            
41 4/4/2009 165.25 Allison Parrill oh 1.0190 160.90 3.5254 whs 556.66            
42 1/23/2010 198.25 Alicia Riley ks 1.1068 192.20 3.5230 whs 611.78            
43 11/8/2009 198+ Dina Shcroeder nm 1.2478 241.80 3.4984 wsmp 677.91            
44 4/4/2009 148.75 Brianna Jackson ky 0.9680 143.40 3.4972 whs 518.08            
45 4/4/2009 shw Brittany Evans oh 1.1748 216.00 3.4773 whs 639.33            
46 4/4/2009 148.75 Kendra Bulthrop ok 0.9850 148.90 3.4637 whs 523.59            
47 4/4/2009 114.50 Ashley Avery oh 0.9000 110.50 3.4565 whs 424.39            
48 4/4/2009 165.25 Brook Musser oh 0.9850 149.10 3.4226 whs 518.08            
49 4/4/2009 97.00 Jasmine Sherwood ky 0.9000 89.40 3.3846 whs 336.20            
50 4/4/2009 123.50 Kelsey Holcomb oh 0.9057 121.10 3.3801 whs 451.94