Compiled from the last 12 months        
Boy's [ Teen, & HS] Power Sports Top 100        
Last Updated: 03/12/10        
Rank Date WtCl Name St Coef BWT TL Coef Division Tl Lbs        
1 12/5/2009 165.3 Nate Canha mo 1.0218 162.40 6.1518 hs 977.74        
2 6/20/2009 shw Andrew King ky 1.4830 327.40 5.4923 teen 1212.53        
3 04/04/09 198.3 BJ Estridge oh 1.1153 195.10 5.2301 hs 914.91        
4 04/04/09 132.3 Chris Deleon ky 0.9283 128.80 5.2037 hs 722.01        
5 04/18/09 148.8 Colt Nelson OH 0.9708 144.20 5.1947 HSP 771.61        
6 12/05/09 165.3 Briton Freitas mo 1.0048 155.70 5.1929 teen 804.68        
7 4/4/2009 165.3 Dario Shelton ky 1.0275 163.70 5.1545 hs 821.21        
8 04/04/09 181.8 Jacob Perkins ia 1.0643 176.60 5.1484 hs 854.28   Upcoming Meets Link    
9 02/06/10 198.3 Matt Knowlton az 1.0955 187.60 5.0530 teen 865.31        
10 10/01/09 198.3 Oran Smith KY 1.0983 189.00 4.9323 Teen 848.77   Report Errors to :    
11 04/04/09 165.3 Thad Webb mo 1.0190 160.50 4.8989 hs 771.61   Mike Adelmann    
12 10/17/2009 198.25 Joshua Brown ar 1.1096 192.90 4.8506 hs 843.26        
13 4/11/2009 198.3 Abner Martinez ia 1.1153 195.20 4.7866 hs 837.75        
14 5/23/2009 198.25 Jonathan Oakie az 1.0926 187.40 4.7558 hs 815.70        
15 04/04/09 198.3 Zach Cooper mo 1.0813 182.90 4.6921 hs 793.66   American     
16 2/13/2010 181.8 Nick Console mo 1.0416 169.00 4.6877 hs 760.59   Records    
17 04/04/09 148.8 T.J. Palmer oh 0.9793 146.70 4.6726 hs 699.96        
18 04/04/09 165.3 Logan Frost oh 1.0303 164.70 4.6545 hs 744.05        
19 04/04/09 242.5 Dylan Jamison oh 1.2394 239.10 4.6282 hs 892.86        
20 04/04/09 165.3 Robert Dolph oh 1.0218 161.90 4.6264 hs 733.03        
21 5/16/2009 132.3 James Hood co 0.9368 132.25 4.6225 hs 652.56        
22 4/4/2009 shw Matt Davis oh 1.4382 310.10 4.6011 hs 992.07        
23 04/04/09 181.8 Garrett Hughes mo 1.0700 179.30 4.5718 hs 766.10        
24 04/04/09 123.3 Cody Chaney oh 0.9113 123.20 4.4437 hs 600.75        
25 04/18/09 181.8 Eric Wheeler OH 1.0700 179.20 4.4427 HSP 744.05        
26 4/4/2009 275.50 Brad Warnock oh 1.2982 260.40 4.4238 hs 887.35        
27 4/4/2009 148.75 Cole Anderson mo 0.9453 134.90 4.3642 hs 622.80        
28 02/13/10 165.3 Austin Fletcher mo 0.9907 151.40 4.3639 hs 666.89        
29 04/11/09 220.3 DJ Bowman ia 1.1776 217.20 4.3628 hs 804.68        
30 04/04/09 198.3 Zach Fishel oh 1.1210 196.70 4.3032 hs 755.08        
31 04/04/09 308.5 Nick Massie oh 1.3514 279.10 4.2965 hs 887.35        
32 4/4/2009 181.75 Alex Cattell oh 1.0728 180.30 4.2960 hs 722.01        
33 04/04/09 275.5 Cody Peak oh 1.3346 273.30 4.2794 hs 876.33        
34 4/4/2009 148.75 Anthony Caputo oh 0.9822 148.20 4.2737 hs 644.85        
35 04/04/09 220.3 Tyler Baughman oh 1.1776 217.40 4.2692 hs 788.14        
36 04/04/09 148.8 Matt Perrine oh 0.9510 137.00 4.2085 hs 606.27        
37 9/12/2009 181.00 Dan Wick WI 1.0785 181.75 4.1870 teen 705.60        
38 05/16/09 148.8 Dorian Brawner co 0.9708 143.80 4.1673 teen 617.29        
39 04/04/09 123.3 Travis Mathews mo 0.9085 121.60 4.1589 hs 556.66        
40 04/04/09 242.5 Kodie Cartwright mo 1.1890 221.30 4.1457 hs 771.61        
41 4/4/2009 198.25 Eric Dewitt oh 1.1068 192.30 4.1239 hs 716.50        
42 4/4/2009 148.75 Brandon Cook oh 0.9765 146.30 4.1202 hs 617.29        
43 04/04/09 165.3 John Litchford mo 1.0275 164.10 4.1067 hs 655.87        
44 4/4/2009 181.75 Lonnie Miller mo 1.0360 166.80 4.0736 hs 655.87        
45 04/04/09 220.3 Nate Cline mo 1.1720 215.30 4.0203 hs 738.54        
46 04/11/09 198.3 Jacob Shelley ia 1.0983 189.20 3.9993 hs 688.94        
47 04/04/09 181.8 Chris Ringen mo 1.0473 171.30 3.9762 hs 650.36        
48 8/15/2009 148.75 Trey Michael co 0.9567 139.30 3.9745 teen 578.71        
49 02/13/10 148.8 Cody Anderson mo 0.9680 142.80 3.9603 hs 584.22        
50 11/14/2009 220.25 Brenton Belcher KY 1.1663 212.80 3.9571 hs 722.01        
51 04/11/09 148.8 Tanner Scannell ia 0.9623 141.20 3.9440 hs 578.71        
52 04/04/09 165.3 Robert McClurce oh 1.0303 165.10 3.9209 hs 628.31        
53 04/11/09 275.5 Cody Lydic ia 1.3094 264.00 3.9091 hs 788.14        
54 04/04/09 198.3 Cody Jett mo 1.0813 183.30 3.9015 hs 661.38        
55 04/11/09 148.8 Josh Pehl ia 0.9453 135.00 3.8979 hs 556.66        
56 10/1/2009 165.25 AJ Holbrook KY 1.0161 160.00 3.8852 hs 611.78        
57 4/11/2009 275.5 Devin Kruger ia 1.3262 269.50 3.8784 hs 788.14        
58 4/4/2009 181.75 A. J. McCall mo 1.0728 179.70 3.8497 hs 644.85        
59 04/04/09 242.5 Jacob Watson mo 1.1890 221.30 3.8496 hs 716.50        
60 04/11/09 165.3 Jake Punelli ia 1.0161 160.20 3.8454 hs 606.27        
61 5/16/2009 165.25 Donovan Brawner co 1.0105 158.20 3.7317 hs 584.22        
62 04/04/09 181.8 Garth Whitaker oh 1.0700 179.10 3.5232 hs 589.73        
63 08/15/09 165.3 Emerson De Ruiter co 1.0105 157.70 3.4963 hs 545.64        
64 4/4/2009 165.3 Richard Braun mo 1.0246 163.20 3.4948 hs 556.66        
65 11/14/09 165.3 Troy Fosscecco co 1.0161 160.00 3.4651 teen 545.64        
66 4/4/2009 181.75 Kyle Myers oh 1.0700 178.90 3.4612 hs 578.71        
67 04/04/09 198.3 William Black mo 1.0813 183.40 3.4445 hs 584.22        
68 04/18/09 123.3 Zach Dutton OH 0.9113 123.00 3.4301 HSP 462.97        
69 04/18/09 220.3 Cole Hess OH 1.1805 218.40 3.4259 HSP 633.82        
70 11/14/09 220.3 Carlos Rodriguez co 1.1833 218.70 3.39954 hs 628.311        
71 4/18/2009 308.50 Brandon Krugh OH 1.4298 306.80 3.3905 HSP 727.52        
72 04/04/09 165.3 Kris Blauvelt oh 1.0076 156.80 3.3646 hs 523.59        
73 04/11/09 132.3 Richard Floyd ia 0.9340 131.20 3.3350 hs 468.48        
74 1/23/2010 181.75 Paul Robinson mo 1.0586 175.40 3.3264 teen 551.15        
75 04/04/09 165.3 Dustin Adney mo 1.0133 159.40 3.2584 hs 512.57        
76 4/18/2009 220.3 Cameron Foster OH 1.1493 206.80 3.2468 HSP 584.22        
77 04/04/09 242.5 Alex Kovaleski oh 1.2366 238.30 3.2033 hs 617.29        
78 4/4/2009 242.50 Jaki Mowery oh 1.2394 239.30 3.1686 hs 611.78        
79 4/4/2009 114.50 Austin Hurst mo 0.9000 112.70 3.1250 hs 391.32        
80 4/4/2009 123.25 Josh Renshaw mo 0.9000 115.40 2.9659 hs 380.29        
81 4/4/2009 275.50 Jeff Vanzant oh 1.2870 256.40 2.9048 hs 578.71        
82 04/04/09 308.5 Caleb Pipkin mo 1.3822 290.30 2.8866 hs 606.27        
83 4/4/2009 308.5 Jake Justis mo 1.3514 278.80 2.8318 hs 584.22        
84 04/18/09 220.3 Holden Roddy OH 1.1691 214.20 2.7675 HSP 507.06        
85 04/04/09 148.8 Carsten Kretschmann oh 0.9793 147.00 2.6436 hs 396.83        
86 04/04/09 198.3 Cody Swaffer oh 1.1181 196.00 2.5467 hs 446.43        
87 04/04/09 114.5 RJ Ebner oh 0.9000 110.20 2.4307 hs 297.62        
88 04/18/09 198+ Hilary Blevins OH 1.2814 253.60 2.4228 HSP 479.50        
89 11/14/2009 198.3 Adam Fossceco co 1.1011 189.60 2.0485 teen 352.74        
90 4/11/2009 220.25 Zach Severn ia 1.1295 200.00 2.0232 hs 358.25        
91 11/14/09 148.8 Jason Schafer WV 0.9708 143.60 1.5649 Teen 231.48        
92 04/04/09 242.5 Jordan Whiting ky 1.2226 233.10 1.0696 hs 203.93        
93 04/04/09 165.3 Zach Walden oh 1.0246 162.50 1.0078 hs 159.83        
94                          
95                          
96                          
97                          
98                          
99                          
100