Compiled from the last 12 months        
Boy's [ Teen, & HS] Power Sports Top 100        
Last Updated: 01/12/12        
Rank Date WtCl Name St Coef BWT TL Coef Division Tl Lbs        
1 8/6/2011 181.8 Stevie Thomas  ar 1.0756 180.80 6.0331 hs 1014.12        
2 10/15/2011 181.75 Dillon Young ar 1.0671 177.60 5.8946 hs 981.05        
3 08/06/11 165.3 Josiah Roise nd 1.0246 163.40 5.7369 teen 914.91        
4 04/02/11 198.3 Keith Linker Okla 1.0785 182.20 5.6766 hs 959.00        
5 04/02/11 165.3 Connor Schwartz Trinity 1.0275 163.80 5.6700 hs 903.89        
6 04/02/11 165.3 Jude Zoeller Trinity 1.0218 161.80 5.5342 hs 876.33        
7 4/2/2011 198.3 Matt Brewer Trinity 1.0813 183.10 5.5332 hs 936.96        
8 04/02/11 181.8 Kyle Wellendorff Trinity 1.0530 172.90 5.4377 hs 892.86   Upcoming Meets Link    
9 04/16/11 198.3 Abner Martinez ia 1.0813 183.00 5.4060 hs 914.91        
10 04/02/11 181.8 Hunter Brewer Trinity 1.0643 176.70 5.3779 hs 892.86   Report Errors to :    
11 04/02/11 198.3 Michael Arena Trinity 1.1153 194.70 5.3672 hs 936.96   Mike Adelmann    
12 5/14/2011 165.50 Chase McDaniel KY 1.0218 162.40 5.3404 hsp 848.77        
13 4/2/2011 123.3 Brian Etheridge Ft Knox 0.9113 122.90 5.2719 hs 710.98        
14 6/18/2011 275.50 Logan Purtle ar 1.3038 261.60 5.2191 hs 1047.19        
15 05/21/11 198.3 Josh Thomas co 1.0983 188.50 5.2023 teen 892.86   American     
16 4/2/2011 165.3 Chase McDaniel KY 1.0303 164.80 5.1341 hs 821.21   Records    
17 04/02/11 132.3 Marquis Smith Trinity 0.9255 128.30 5.1287 hs 710.98        
18 08/20/11 220.3 Jesse James Schultz co 1.1521 207.60 5.1080 teen 920.42        
19 04/02/11 165.3 Austin Blevins Blanchard 1.0275 164.20 5.1043 hs 815.70        
20 04/02/11 165.3 Andrew Siladi Trinity 1.0133 158.80 5.0291 hs 788.14        
21 4/2/2011 181.8 Dru Hull S&S 1.0558 173.50 4.9973 hs 821.21        
22 1/7/2012 148.75 Mason Burch tx 0.9793 147.00 4.9348 hs 740.75        
23 04/02/11 165.3 Frank Richardson Jr Ft Knox 1.0190 160.50 4.9339 hs 777.12        
24 04/02/11 148.8 Chris Ullum Trinity 0.9765 146.20 4.9329 hs 738.54        
25 11/12/11 181.8 Troy Fossceco co 1.0615 175.90 4.8560 hs 804.68        
26 4/2/2011 242.50 Lance Kaufman Trinity 1.2254 234.30 4.8427 hs 925.93        
27 4/2/2011 181.75 Jamar Johnson Trinity 1.0530 173.30 4.8224 hs 793.66        
28 04/16/11 220.3 DJ Bowman ia 1.1691 214.00 4.8176 hs 881.84        
29 04/30/11 148 Bob Wagner ND 0.9708 143.80 4.7999 HS 710.98        
30 04/16/11 198.3 Chris Anderson ia 1.1068 192.00 4.7657 hs 826.73        
31 04/02/11 220.3 Detrick Cooper Ft Knox 1.1720 215.40 4.7382 hs 870.82        
32 1/7/2012 181.75 Brad Arnold tx 1.0586 175.00 4.7343 hs 782.63        
33 05/21/11 148.8 James Hood co 0.9737 145.40 4.7022 hs 702.17        
34 1/7/2012 181.75 Bucky Willis tx 1.0643 177.00 4.6397 hs 771.61        
35 10/15/11 198.3 Colt Smith ok 1.0813 183.30 4.6298 teen 784.84        
36 07/09/11 123.3 Ricky Cross WV 0.9057 121.00 4.6205 teen 617.29        
37 4/2/2011 132.25 Daniel Westfall Trinity 0.9312 130.20 4.6120 hs 644.85        
38 05/14/11 181.8 Daylan Charles KY 1.0388 168.00 4.6007 hsp 744.05        
39 04/02/11 132.3 Jonathon Fett Trinity 0.9312 130.00 4.5796 hs 639.33        
40 04/30/11 308 Colton Razo ND 1.3962 294.50 4.5727 HS 964.51        
41 04/02/11 198.3 Mitchell Theiss Louis 1.1011 190.40 4.5579 hs 788.14        
42 4/2/2011 242.50 Heath Davidson KS 1.2198 232.10 4.5476 hs 865.31        
43 8/6/2011 165.25 Cody Anderson mo 1.0020 154.70 4.5337 teen 699.96        
44 04/02/11 275.5 Andrew Reeves Trinity 1.2534 243.80 4.5336 hs 881.84        
45 8/6/2011 148.75 Cole Anderson mo 0.9510 136.80 4.5211 teen 650.36        
46 03/26/11 275.5 Skylar Arneson ks 1.3290 271.00 4.5138 hs 920.42        
47 08/06/11 181.8 Paul Robinson mo 1.0700 178.80 4.4856 hs 749.56        
48 09/17/11 148.8 Bobby Beverly tn 0.9765 146.40 4.4850 teen 672.40        
49 4/2/2011 114.50 Robert Pallanez Ft Knox 0.9000 108.60 4.4762 hs 473.99        
50 07/02/11 148.8 Jason Kugler ks 0.9680 142.70 4.4491 hs 655.87        
51 4/2/2011 242.50 Adrian Cobb KY 1.2002 224.60 4.4472 hs 832.24        
52 05/14/11 220.3 Brenton Belcher KY 1.1720 215.20 4.4424 hsp 815.70        
53 03/12/11 220 Taylor Hammond ga 1.1720 215.00 4.4155 hs 810.01        
54 04/02/11 275.5 Adam Barry Trinity 1.3290 271.30 4.4008 hs 898.37        
55 04/02/11 181.8 John Fawbush Trinity 1.0671 177.90 4.3969 hs 733.03        
56 04/02/11 198.3 Mike Telahun Trinity 1.1011 189.50 4.3234 hs 744.05        
57 4/2/2011 165.25 Nolyn Steffey Trinity 1.0048 156.00 4.2955 hs 666.89        
58 6/11/2011 165.3 Zack Burner wv 1.0218 161.70 4.2490 hs 672.40        
59 10/8/2011 165.25 Justin Tysseling ia 1.0161 160.00 4.2352 hs 666.89        
60 10/15/11 308.5 Thomas Shelton ar 1.3654 284.30 4.1822 hs 870.82        
61 09/24/11 220.3 Hugo Chavez nm 1.1776 217.30 4.1815 teen 771.61        
62 4/2/2011 148.75 Tyler Palmer McDon 0.9850 148.60 4.1282 hs 622.80        
63 4/2/2011 308.5 Christain Sanchez Okla 1.4270 305.90 4.1137 hs 881.84        
64 04/02/11 123.3 Nathan Russell Trinity 0.9057 121.20 4.0774 hs 545.64        
65 09/17/11 181.8 Alexander Williams tn 1.0530 172.70 4.0662 hs 666.89        
66 5/7/2011 132.3 Jared Estrada az 0.9368 131.80 4.0350 teen 567.68        
67 04/16/11 220.3 Oleg Zhukov ia 1.1408 204.00 3.9759 hs 710.98        
68 4/2/2011 114.50 John Zehnder Trinity 0.9000 111.30 3.9665 hs 490.52        
69 04/16/11 275.5 Patrick Thompson ia 1.3262 270.00 3.8442 hs 782.63        
70 06/11/11 132.3 Logan Miller ga 0.9170 125.40 3.7482 teen 512.57        
71 01/07/12 220.3 Nicholas Rhame tx 1.1493 207.00 3.7333 hs 672.40        
72 04/02/11 165.3 Jacob McBride Okla 1.0076 156.80 3.64795 hs 567.685        
73 10/8/2011 132.25 Roman Phillips ia 0.9368 131.50 3.6123 hs 507.06        
74 07/23/11 165 Edgar Razo nm 0.9907 150.50 3.5918 teen 545.64        
75 06/11/11 275.5 Josh Spencer ky 1.3150 266.30 3.5653 hs 722.01        
76 3/26/2011 123.25 Ty Kennedy ks 0.9113 122.70 3.5613 teen 479.50        
77 05/21/11 198.3 Adam Fossceco co 1.1238 197.60 3.4793 teen 611.78        
78 4/16/2011 132.3 Clayton Stevens ia 0.9312 129.50 3.4480 hs 479.50        
79 05/14/11 148.8 Zach Spencer KY 0.9623 141.00 3.4230 hsp 501.55        
80 4/16/2011 148.75 Cole Bailey ia 0.9567 139.00 3.3761 hs 490.52        
81 4/16/2011 198.25 Chris Hartung ia 1.1125 194.00 3.3502 hs 584.22        
82 10/8/2011 198.25 Cody Walsh ia 1.0785 182.00 3.3313 hs 562.17        
83 12/3/2011 148.00 Brady Moen ND 0.9482 136.00 3.3047 HS 473.99        
84 07/02/11 123.3 Braylon Simonsson ks 0.9057 121.10 3.1740 hs 424.39        
85 10/08/11 165.3 Ike Eischeid ia 1.0161 160.20 3.1462 hs 496.04        
86 04/16/11 123.3 Shawn Bruders mn 0.9113 123.00 3.0626 hs 413.36        
87 04/16/11 165.3 Kevin Krieger ia 1.0275 163.50 3.0480 hs 485.01        
88 06/11/11 275.5 Michael Helton ky 1.2758 252.20 2.9275 teen 578.71        
89 7/9/2011 198.3 Trenton Willison ia 1.1125 193.70 2.9122 teen 507.06        
90 10/8/2011 181.75 Cristian Paniagua ia 1.0501 171.50 2.9022 hs 473.99        
91 04/02/11 148.8 Ethan Freitas Joplin 0.9737 144.50 2.8968 hs 429.90        
92 04/23/11 132.3 Jacob Frick ok 0.9368 131.90 2.8576 hs 402.34        
93 04/16/11 132.3 Anthony Grife ia 0.9368 132.00 2.8554 hs 402.34        
94 07/09/11 148.8 Clayton Willison ia 0.9652 142.00 2.8472 hs 418.87        
95 4/2/2011 198.25 Nick Freitas Joplin 1.1153 194.60 2.6850 hs 468.48        
96 04/23/11 114.5 Darren Mitchell mo 0.9000 112.00 2.6573 teen 330.69        
97 7/2/2011 165.25 James Riley ks 1.0048 155.50 2.2437 teen 347.22        
98 10/08/11 220.3 Boyce Nicewanner ia 1.1266 199.20 2.1196 hs 374.78        
99 06/11/11 123.3 Ricky Cross wv 0.9057 120.50 1.9470 hs 259.04        
100                          
                           
Compiled from the last 12 months        
Girl's Teen and HS Power Sports Top 50        
Last Updated: 04/07/11        
Rank Date WtCl Name St Coef BWT TL Coef Division Tl Lbs        
1 10/2/2010 148.8 Kellsie Ruiz tx 0.9510 137.10 2.7908 whs 402.34        
2 11/6/2010 148.75 Kelsey Ishimatsu az 0.9652 142.40 2.4282 whs 358.25        
3                          
4                          
5                          
6                     Upcoming Meets Link    
7                          
8                     Report Errors to :    
9                     Mike Adelmann    
10                          
11                          
12                          
13                          
14                     American     
15                     Records    
16                          
17                          
18                          
19                          
20                          
21                          
22                          
23                          
24                          
25                          
26                          
27                          
28                          
29                          
30                          
31                          
32                          
33                          
34                          
35                          
36                          
37                          
38                          
39                          
40                          
41                          
42                          
43                          
44                          
45                          
46                          
47                          
48                          
49                          
50