Compiled from the last 12 months        
Girl's Teen and HS Power Sports Top 40        
Last Updated: 03/12/10        
Rank Date WtCl Name St Coef BWT TL Coef Division Tl Lbs        
1 4/4/2009 105.5 Tiffany Riggs oh 0.9000 104.80 3.1712 whs 369.27        
2 4/4/2009 114.5 Taylor Jarrell oh 0.9000 114.50 3.1625 whs 402.34        
3 4/4/2009 123.25 Kristen Lute oh 0.9113 122.90 3.0651 whs 413.36        
4 4/4/2009 105.50 Jacqueline Werner ky 0.9000 102.90 2.9887 whs 341.71        
5 4/4/2009 181.8 Mandy Leece oh 1.0643 176.60 2.8565 whs 473.99        
6 4/4/2009 114.5 Ashley Avery oh 0.9000 110.50 2.8281 whs 347.22   Upcoming Meets Link    
7 4/4/2009 148.8 Ashlee Anders oh 0.9737 145.00 2.8128 whs 418.87        
8 4/4/2009 97 Jasmine Sherwood ky 0.9000 89.40 2.7742 whs 275.58   Report Errors to :    
9 5/16/2009 132.25 Samantha Sorensen co 0.9255 127.80 2.7540 whs 380.29   Mike Adelmann    
10 4/4/2009 132.5 CJ Deis oh 0.9368 131.60 2.7464 whs 385.81        
11 4/4/2009 165.25 Allison Parrill oh 1.0190 160.90 2.7226 whs 429.90        
12 4/4/2009 198.3 Brooke Zettel oh 1.0983 189.40 2.7166 whs 468.48        
13 4/4/2009 165.25 Karissa Jackson ky 1.0133 159.30 2.6995 whs 424.39        
14 4/4/2009 123.50 Sierra Greenwich ky 0.9028 120.30 2.6885 whs 358.25   American     
15 4/4/2009 123.5 Kelsey Holcomb oh 0.9057 121.10 2.6793 whs 358.25   Records    
16 4/4/2009 148.8 Brianna Jackson ky 0.9680 143.40 2.6787 whs 396.83        
17 4/4/2009 97 Kalie Lyden oh 0.9000 96.80 2.6647 whs 286.60        
18 4/4/2009 114.50 Marissa Kreiler ky 0.9000 111.90 2.6154 whs 325.18        
19 4/4/2009 165.3 Erin Floyd ky 0.9878 150.10 2.5752 whs 391.32        
20 4/4/2009 198.3 Lauren Brassfield oh 1.1011 190.40 2.5501 whs 440.96        
21 4/4/2009 165.3 Brook Musser oh 0.9850 149.10 2.5123 whs 380.29        
22 4/4/2009 148.8 Jade D' Allesandris oh 0.9397 132.90 2.4941 whs 352.74        
23 4/4/2009 shw Brittany Evans oh 1.1748 216.00 2.4880 whs 457.45        
24 4/4/2009 132.3 Macy Jennings oh 0.9340 130.70 2.4813 whs 347.22        
25 4/4/2009 132.5 Shelby Griffith oh 0.9368 132.10 2.4624 whs 347.22        
26 7/1/2009 148.8 Lily Bayer tx 0.9595 140.20 2.4518 whs 358.25        
27 4/4/2009 148.8 Destinee Allen oh 0.9482 135.60 2.4280 whs 347.22        
28 4/4/2009 198 Alexis Barlow oh 1.1181 195.50 2.4271 whs 424.39        
29 4/4/2009 shw Sarah Lawson oh 1.2366 238.00 2.3482 whs 451.94        
30 4/4/2009 105.5 Jealyn Ballad ky 0.9000 101.60 2.3435 whs 264.55        
31 9/5/2009 181.8 Kellsie Ruiz tx 1.0445 170.00 2.3366 whs 380.29        
32 4/4/2009 198.3 Hillary Kelly oh 1.1011 190.10 2.3304 whs 402.34        
33 4/4/2009 123.5 Becky Cox oh 0.9028 119.90 2.3240 whs 308.64        
34 04/04/09 181.8 Brittany Rodriguez ky 1.0416 169.40 2.30444 whs 374.78        
35 04/04/09 132.5 Crystal Potter oh 0.917 125.40 2.29729 whs 314.16        
36 11/11/09 148 Caitlin Jackson wi 0.9652 142.25 2.28121 wteen 336.20        
37 04/04/09 132.5 Emily Boyd oh 0.9283 129.00 2.2607 whs 314.16        
38 05/23/09 148.8 Kelsey Ishimatsu az 0.9425 133.60 2.25514 wteen 319.67        
39 04/04/09 148.8 Kelsey Broyles oh 0.9538 137.80 2.17447 whs 314.16        
40 04/04/09 165.3 Taylor Seeling oh 1.0048 156.40 2.01831 whs 314.16        
41 10/03/09 148.8 Tiphany Baker tx 0.9822 147.70 1.83256 wteen 275.58        
42 04/04/09 165.3 Jordan Lyons oh 1.0303 164.70 1.68941 whs 270.06        
43                          
44                          
45                          
46                          
47                          
48                          
49                          
50