Compiled from the last 12 months              
Men's Power Sports Top 50 Masters              
Last Updated: 01/12/12              
Rank Date WtCl Name St Coef BWT TL Coef Division Tl Lbs              
1 8/6/2011 275.50 Dane Harris tx 1.2758 251.80 6.7858 m1 1339.29              
2 7/16/2011 220.25 Guy McNeil tx 1.1521 208.20 6.1729 m2 1115.53              
3 7/9/2011 198.25 Joe Logan ia 1.1210 197.40 6.0094 m1 1058.21              
4 5/7/2011 220.25 Bill White az 1.1606 210.60 5.9532 m2 1080.25              
5 3/26/2011 308.50 Eddie Koon ks 1.4158 301.50 5.9527 m1 1267.65              
6 5/21/2011 181.75 Troy Antill co 1.0756 181.30 5.9184 mp 997.58              
7 11/12/2011 198.25 Roland Saffy co 1.1238 198.00 5.8497 m1 1030.65   Upcoming Meets Link          
8 8/6/2011 198.25 Coby Cardin ok 1.1153 194.60 5.8437 m2 1019.63              
9 10/1/2011 275.50 Ronnie Snowton tx 1.2898 257.00 5.8087 m1 1157.42   Report Errors to :          
10 3/26/2011 198.25 Michael Miller ks 1.1210 196.80 5.7138 m1 1003.09   Mike Adelmann          
11 6/18/2011 148.8 Terry Hedrick tx 0.9850 148.70 5.6734 m2 856.4871              
12 8/6/2011 132.25 Mark Evans ky 0.9312 130.40 5.5889 m2 782.63              
13 7/23/2011 275.00 Rob Robinson nm 1.3402 275.00 5.3451 m1 1096.79              
14 04/23/11 308.50 Robert Linder ok 1.3850 290.70 5.3305 m1 1118.83   American           
15 06/11/11 275.5 Eugene Martin oh 1.2954 258.8 5.32435 m3 1063.72   Records          
16 10/29/2011 275 Russell York GA 1.3178 267.2 5.30051 M-1 1074.743              
17 8/6/2011 shw Mark Mitchell ks 1.4830 359.80 5.2249 m2 1267.65              
18 08/06/11 165.3 Bill Anderson mo 1.0105 158 5.18163 m1 810.1905              
19 5/14/2011 242.50 James LeRibeus tx 1.2478 241.80 5.1480 m2 997.58              
20 7/16/2011 220.25 Troy McQueen tx 1.1606 211.30 5.0858 m1 925.93              
21 05/21/11 220.25 Jeff Miller co 1.1578 209.70 4.9906 m2 903.89              
22 11/22/2011 220.00 Brian Pirlot WI 1.1805 218.00 4.9842 m2 920.42              
23 5/21/2011 181.75 Dennis Petersen co 1.0756 180.70 4.9210 mp 826.73              
24 10/8/2011 123.25 Eric Green ia 0.9085 122.20 4.8761 m1 655.87              
25 10/15/2011 275.50 Chris Simmons WV 1.2870 256.00 4.8489 m-1 964.51              
26 11/12/2011 165.25 Richard Herrera co 1.0275 164.00 4.8343 m2 771.61              
27 11/5/2011 181.75 Phil Cook az 1.0615 175.60 4.8310 m1 799.17              
28 9/17/2011 242.50 Eddie Akins tn 1.2170 231.40 4.8118 m2 914.91              
29 4/30/2011 181.75 Larry Marker nm 1.0530 173.40 4.6790 mp 770.51              
30 10/8/2011 220.25 Brian Phillips ia 1.1861 220.00 4.6355 m1 859.79              
31 5/14/2011 308.50 Douglas Shingleton tx 1.4186 303.00 4.6189 m1 986.56              
32 4/30/2011 198.00 Lee Tangelin ND 1.1238 197.50 4.6101 M3 810.19              
33 04/16/11 220.3 Michael Bruders mn 1.1748 215.5 4.59704 m1 843.2595              
34 9/24/2011 308.50 Mark Wurtz nm 1.3598 281.80 4.5478 m2 942.47              
35 08/06/11 220.00 Rick Whitmire IL 1.1465 205.75 4.5453 m2 815.70              
36 5/21/2011 242.50 Jim Moody tx 1.2310 236.00 4.5135 m2 865.31              
37 11/5/2011 181.8 Keith Berger nd 1.0728 179.6 4.47735 m2 749.564              
38 7/19//2009 220.25 Pat Schafer WV 1.1720 215.00 4.4165 MP 810.19              
39 7/9/2011 132.25 Crusher Kennedy ks 0.9312 130.20 4.4149 m2 617.29              
40 11/12/2011 181.75 Brian Helmondollar WV 1.0501 172.20 4.3357 m2 710.98              
41 3/12/2011 275.00 Travis Dunlap tn 1.2674 248.75 4.3308 m1 850.01              
42 11/5/2011 220.25 Jeff Briner oh 1.1776 217.00 4.3070 m2 793.66              
43 8/6/2011 242.00 Blake O'Dell IL 1.2310 235.75 4.2881 m2 821.21              
44 08/06/11 275.50 Ron Harris tx 1.3262 270.20 4.2742 m2 870.82              
45 11/12/11 181.75 Tom Ballengee OH 1.0558 174.00 4.2138 m2 694.45              
46 09/24/11 181.75 Gerald Donohue nm 1.0728 179.80 4.2093 m3 705.47              
47 7/9/2011 181.75 Pete Miller VA 1.0700 179.00 4.1182 m-3 688.94              
48 10/15/2011 275.50 Jeff Trent KY 1.3206 267.60 4.1071 m-1 832.24              
49 7/2/2011 175.74 Chris Riley ks 1.2098 199.54 4.1027 m1 619.96              
50 4/30/2011 242.00 Mark Steiin ND 1.2338 237.30 4.0978 M1 788.14              
  07/02/11 175.7 Chris Riley ks 1.20981 199.544 4.10267 m1 619.9556              
  4/30/2011 242.00 Mark Steiin ND 1.2338 237.30 4.0978 M1 788.14              
  11/13/10 181.75 Tom Ballengee WV 1.0473 171 4.050662 M2 661.38              
  04/23/11 242.5 Jerry Linder ok 1.2366 237.8 3.95518 mp 760.587              
  06/11/11 275.5 Jeff Trent ky 1.3122 265.1 3.928462 m1 793.656              
  08/06/11 220.25 Dane Jenning ks 1.1323 201 3.818918 m3 677.9145              
  05/21/11 198.25 John Lynn Jr. co 1.1238 198 3.816396 m3 672.403              
  07/23/11 181 Rodney Hotz nm 1.0473 170.5 3.791705 m2 617.288              
  05/07/11 275.5 Gene Lawrence az 1.2982 260 3.742631 m4 749.564              
  07/09/11 308.5 Tom Mangelsdorf wi 1.3458 276.8 3.69797 m2 760.587              
  05/21/11 165.25 Gabriel Flores co 1.0048 156.1 3.654128 m2 567.6845              
  07/09/11 148.75 David Aldag wi 0.9708 143.9 3.569522 m2 529.104              
  05/07/11 198 Peter Jensen WI 1.121 196.5 3.301431 m4 578.7075              
  05/14/11 275.5 Robert Boyd KY 1.315 265.8 3.244797 m1 655.8685              
  11/13/10 220.25 Denny Dolin WV 1.1323 200.8 3.201141 M4 567.6845              
  07/09/11 275.5 William Danenhauer ne 1.301 261.2 2.964816 m2 595.242              
  04/30/11 198.25 Bill Richardson nm 1.1238 197.6 2.131478 m3 374.782              
  07/23/11 181 Bob McNeill nm 1.0643 176.5 2.127008 m4 352.736              
  07/23/11 198 Herb Denish nm 1.104 191 1.847709 m3 319.667