Compiled from the last 12 months          
Women's Power Sports Top 50          
Last Updated: 01/12/12          
Rank Date WtCl Name State Coef BWT TL Coef Division Tl Lbs          
1 08/20/11 132.3 Krysti Hughes co 0.9312 129.8 4.19125 wm2 584.22          
2 6/4/2011 114.50 Shelly Antle ks 0.9000 110.40 3.9539 wm1 485.01          
3 5/7/2011 114.5 Ana Donahue nm 0.9000 109.60 3.3944 wm1 413.36          
4 4/2/2011 181.8 De My Ju Holmes Ft Knox 1.0388 168.40 3.3319 whs 540.13          
5 9/24/2011 132.25 Beatriz Madrid nm 0.9312 129.90 3.3188 wjr 462.97          
6 8/6/2011 165.3 Destinee Jimenez ok 1.0275 164.20 3.2075 whs 512.57          
7 8/6/2011 165.25 Laura Anderson mo 1.0048 156.10 3.1575 wmp 490.52          
8 8/6/2011 132.25 Jessie Schuler oh 0.9340 131.10 3.1570 wteen 443.12   Upcoming Meets Link      
9 10/1/2011 148.8 Kellsie Ruiz tx 0.9510 137.20 3.0562 whs 440.92          
10 1/7/2012 132.25 Logan Vaughn tx 0.9340 131.00 3.0258 whs 424.39   Report Errors to :      
11 4/2/2011 165.3 Erin Floyd Ft Knox 0.9878 150.40 3.0045 whs 457.45   Mike Adelmann      
12 4/2/2011 132.3 Raven Allen Ft Knox 0.9283 128.60 2.9839 whs 413.36          
13 1/7/2012 123.5 Makenzie Ramey tx 0.9085 122.00 2.9551 whs 396.83          
14 4/30/2011 148 Bethany Iverson ND 0.9765 146.30 2.9062 wsm 435.41          
15 6/18/2011 148.75 Robbin Hedrick tx 0.9680 143.30 2.8295 wmp 418.87          
16 8/20/2011 198.3 Melissa Luna co 1.0813 183.40 2.7621 wm1 468.48   American       
17 4/2/2011 165.25 Brianna Jackson Ft Knox 1.0218 162.20 2.7429 whs 435.41   Records      
18 4/2/2011 148.8 Taylor Milburn Il 0.9652 141.80 2.7386 whs 402.34          
19 4/2/2011 105.8 Kendall Thomas Ft Knox 0.9000 106.00 2.7142 whs 319.67          
20 4/2/2011 165.25 Okemea Hostier Ft Knox 1.0133 159.00 2.7046 whs 424.39          
21 7/23/2011 181 Marissa Benavides nm 1.0756 181.00 2.6202 wsm1 440.92          
22 4/2/2011 148.75 Marinna Bryant Ft Knox 0.9538 137.60 2.5979 whs 374.78          
23 11/12/2011 148.75 Yvonne Blanco co 0.9850 148.75 2.5912 wnov 391.32          
24 8/6/2011 198.3 Kelsey Anderson mo 1.1238 197.80 2.4738 wteen 435.41          
25 4/30/2011 181.8 Elaine Waugh nm 1.0615 176.00 2.4599 wm4 407.85          
26 4/2/2011 165.3 Shalimar Perez-Roman Ft Knox 1.0246 163.00 2.4251 whs 385.81          
27 11/12/2011 198+ Jacqueline Miller co 1.3038 262.40 2.3825 wm1 479.50          
28 11/12/2011 181.8 Kim Meyer-Lee co 1.0530 173.30 2.3777 wm2 391.32          
29 4/2/2011 148.75 Adrian Kuhl Ft Knox 0.9453 134.80 2.2031 whs 314.16          
30 11/12/2011 123.3 Dawn Jones co 0.9000 115.60 2.1884 wnov 281.09          
31 4/2/2011 105.8 Taylor Hill Ft Knox 0.9000 104.60 2.1340 whs 248.02          
32 4/2/2011 181.8 Mackenzie Sinclair MO 1.0586 174.80 2.1028 whs 347.22          
33 11/12/2011 123.3 Carrie Fox WV 0.9057 121.20 2.0593 w-open 275.58          
34 8/20/2011 198+ Meredith Miller co 1.1861 219.90 1.5161 wm2 281.09          
35 10/1/2011 181.75 Lanelle Davis tx 1.0728 179.70 1.4609 wm3 244.71          
36 10/1/2011 198.3 Julie Gates tx 1.1068 192.10 1.2702 wm2 220.46          
37                            
38                            
39                            
40                            
41                            
42                            
43                            
44                            
45                            
46                            
47                            
48                            
49                            
50