Compiled from the last 12 months        
Women's Power Sports Top 15 Masters        
Last Updated: 03/12/10        
Rank Date WtCl Name St Coef BWT TL Coef Division Tl Lbs        
1 1/23/2010 132.25 Krysti Hughes co 0.9142 124.00 4.1040 wm1 556.66        
2 5/23/2009 165.25 Gayle Clawson az 1.0246 162.80 3.7462 wm3 595.24        
3 01/23/10 148.75 Melinda Carter tx 0.9737 145.30 3.3610 wm1 501.55        
4 11/09/09 148.75 Lisa Johnson nv 0.9765 146.00 3.3545 wm1 501.55        
5 8/1/2009 165.3 Laura Anderson mo 0.9992 153.90 3.1847 wm1 490.52        
6 5/23/2009 148.75 Vickie Brown az 0.9397 133.40 3.1836 wm1 451.94   Upcoming Meets Link    
7 08/01/09 114.50 Ana Donohue nm 0.9000 111.10 3.1253 wm1 385.81        
8 10/17/2009 148.75 Robbin Hedrick tx 0.9595 139.90 2.8728 wmp 418.87   Report Errors to :    
9 5/23/2009 148.75 Teri Ishimatsu az 0.9510 137.00 2.6016 wm2 374.78   Mike Adelmann    
10 4/11/2009 181.75 Juliet Bascom ia 1.0388 168.00 2.5219 wm2 407.85        
11 08/01/09 181.75 Elaine Waugh nm 1.0445 169.60 2.4914 wm3 404.54        
12 5/9/2009 165.25 DeAnn Hopkins KY 1.0161 160.00 1.4001 wm1 220.46        
13                     American     
14                     Records    
15