Compiled from the last 12 months        
Women's Power Sports Top 15 Masters        
Last Updated: 01/12/12        
Rank Date WtCl Name St Coef BWT TL Coef Division Tl Lbs        
1 8/20/2011 132.25 Krysti Hughes co 0.9312 129.80 4.1913 wm2 584.22        
2 4/16/2011 114.50 Shelly Antle ks 0.9000 111.80 4.0375 wm1 501.55        
3 5/7/2011 114.50 Ana Donahue nm 0.9000 109.60 3.3944 wm1 413.36        
4 08/06/11 165.25 Laura Anderson mo 1.0048 156.10 3.1575 wmp 490.52        
5 06/18/11 148.75 Robbin Hedrick tx 0.9680 143.30 2.8295 wmp 418.87        
6 08/20/11 198.25 Melissa Luna co 1.0813 183.40 2.7621 wm1 468.48   Upcoming Meets Link    
7 4/30/2011 181.75 Elaine Waugh nm 1.0615 176.00 2.4599 wm4 407.85        
8 11/12/2011 198+ Jacqueline Miller co 1.3038 262.40 2.3825 wm1 479.50   Report Errors to :    
9 11/12/2011 181.75 Kim Meyer-Lee co 1.0530 173.30 2.3777 wm2 391.32   Mike Adelmann    
10 8/20/2011 198+ Meredith Miller co 1.1861 219.90 1.5161 wm2 281.09        
11 10/1/2011 181.75 Lanelle Davis tx 1.0728 179.70 1.4609 wm3 244.71        
12 10/1/2011 198.25 Julie Gates tx 1.1068 192.10 1.2702 wm2 220.46        
13                     American     
14                     Records    
15